Programmable Oven
| Size information | |
| Volume | 80L |
| Interior dimension | W450*D450*D400 (mm) |
| External dimension | About W730*D950*H1030 (mm) |
| Specifications | |
| Temperature range | RT+10℃~300℃ |
| Temperature evenness | ≤±3℃ |
| Temperature fluctuation | ≤±0.5℃ |
| Temperature deviation | ≤±2℃ |
| Heating rate | ≤5℃/min |
| Structural features | |
| Overview | This machine is mainly consists of structure, heating, and control units. |
| Structure and material | |
| Structure | Integrated design, single front door. |
| Material | The external material is made of cold-rolled plate with 1.2mm thickness, it has gone through brushing, polishing, painting treatment, it’s not easy to get scratched. The inner chamber material is made of SUS#304 stainless steel with 1.0mm thickness. Full welding structure, its sealing is very well and not easy to get cracked.The door seal adopts double silicon rubber sealing material. |
| Observation window | With a observation window on the front door, equipped with lighting function. |
| Wheels | With 4 wheels at the bottom of the oven. |
| Air circulation | By using high-power centrifugal fans to force air circulation, good temperature uniformity can be achieved. |
| Cable port | With 2 cable port on both the left and right side of the oven. |

