HikRobot (MR-Q3-600CE-C-HI)
General Parameters
| Item | Specification |
|---|---|
| Model | MR-Q3-600C-E(HI) |
| Dimensions (L × W × H) (mm) | 940 × 650 × 253 |
| Rotation Diameter (mm) | 996 |
| Lifting Height (mm) | 60 |
| Lifting Table Size (mm) | 750 × 600 |
| Chassis Ground Clearance (mm) | 25 |
| Lifting Motor | Electric |
| Weight (kg) | 135 |
| Rated Load (kg) | 600 |
| Navigation | 2D Code |
| Display | Available |
Safety Protection
| Item | Specification |
|---|---|
| Front Laser Height (mm) | 121.5 |
| Front Laser Opening Angle (°) | 180 |
| Bumper Strip | Front + Rear |
| Emergency Stop Button | Front + Rear |
| Sound Alert | Available |
Motion Performance
| Item | Specification |
|---|---|
| Rated Operating Speed (Empty Load) (mm/s) | 2000 |
| Rated Operating Speed (Rated Load) (mm/s) | 1500 |
| Turn Time (90° / 180°) (s) | 2 / 3 |
| Navigation Accuracy (mm) | ±10 |
| Stop Angle Accuracy (°) | ±1 |
| Stop Position Accuracy (mm) | ±10 |
Battery
| Item | Specification |
|---|---|
| Battery Type | Lithium Iron Phosphate |
| Rated Voltage (V) | 48 |
| Battery Capacity (Ah) | 24 |
| Charge Cycle | 1500 times (full discharge & charge) |
| Battery Endurance (h) | 8 |
| Charge Time (h) | ≤1.5 (after fully discharged) |

